<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digilant</title>
	<atom:link href="http://www.digilant.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digilant.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:33:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>To Capture the Hearts and Minds of Multicultural Audiences Brands Need to Understand Cultural Differences</title>
		<link>http://www.digilant.com/2013/05/to-capture-the-hearts-and-minds-of-multicultural-audiences-brands-need-to-understand-cultural-differences/</link>
		<comments>http://www.digilant.com/2013/05/to-capture-the-hearts-and-minds-of-multicultural-audiences-brands-need-to-understand-cultural-differences/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:00:38 +0000</pubDate>
		<dc:creator>Melissa LaFrance</dc:creator>
				<category><![CDATA[Do Better Advertising]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4472</guid>
		<description><![CDATA[Forbes published an article titled “Capturing the Hispanic Market Will Require More Than A Total Market Strategy” last week. It caught my attention because it touched on culture, and why marketers can no longer rely on simply translating English copy to Spanish to reach their audience. Today &#8216;culture&#8217; consists of lifestyle, political, religious and social beliefs as [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes published an article titled “<a title="Capturing the Hispanic Market Will Require More Than A Total Market Strategy" href="http://www.forbes.com/sites/glennllopis/2013/05/13/capturing-the-hispanic-market-will-require-more-than-a-total-market-strategy/" target="_blank">Capturing the Hispanic Market Will Require More Than A Total Market Strategy</a>” last week. It caught my attention because it touched on culture, and why marketers can no longer rely on simply translating English copy to Spanish to reach their audience. Today &#8216;culture&#8217; consists of lifestyle, political, religious and social beliefs as well as values. To reach multicultural audiences effectively brands don&#8217;t necessarily need to create products that are specific to these groups; they simply need to create messages that identify with, and build trust among consumers by acknowledging cultural nuances.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/05/to-capture-the-hearts-and-minds-of-multicultural-audiences-brands-need-to-understand-cultural-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Monday Morning Read: 28 Signs You&#8217;ve Been in Ad Tech Too Long</title>
		<link>http://www.digilant.com/2013/05/great-monday-morning-read-28-signs-youve-been-in-ad-tech-too-long/</link>
		<comments>http://www.digilant.com/2013/05/great-monday-morning-read-28-signs-youve-been-in-ad-tech-too-long/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:58:01 +0000</pubDate>
		<dc:creator>Melissa LaFrance</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[DigiDay]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Lumascape]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[SSP]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4395</guid>
		<description><![CDATA[I have to credit Digiday with this post. Here&#8217;s the list in short order, and it proves we really have been in Ad Tech a long time. You use at least two acronyms in every sentence you speak or write — even if you are addressing people who aren&#8217;t in the industry. You’re on a first-name basis with the Ad:Tech [...]]]></description>
			<content:encoded><![CDATA[<p>I have to credit Digiday with this <a title="28 Signs You’ve Been in Ad Tech Too Long" href="http://www.digiday.com/platforms/28-signs-youve-been-in-ad-tech-too-long/?utm_source=Sailthru&amp;utm_medium=email&amp;utm_term=Digiday%20Daily%20Newsletter&amp;utm_campaign=DD%20Daily%202.0" target="_blank">post</a>. Here&#8217;s the list in short order, and it proves we really have been in Ad Tech a long time.</p>
<ol>
<li>You use at least two acronyms in every sentence you speak or write — even if you are addressing people who aren&#8217;t in the industry.</li>
<li>You’re on a first-name basis with the Ad:Tech booth babes (okay, well maybe not all of us, but I know you&#8217;re out there).</li>
<li>You&#8217;ve worked at 15 different logos on the Lumascape.</li>
<li>You&#8217;ve pivoted five times — and are thinking of the sixth.</li>
<li>You just closed your series G round.</li>
<li>You’re sick of carving off a penny per CPM.</li>
<li>You’re spending time on the weekends arguing on Adexchanger with other DSPs over whose RTB is truly RTB.</li>
<li>You know what the old-timers list is. (via @lowbrowkate)</li>
<li>You think a 0.1 percent response rate is pretty damn good.</li>
<li>You have 35+ vendor notebooks.</li>
<li>You once asked Terry Kawaja for an autograph.</li>
<li>You never get your DSPs, DMPs, SSPs and RTB mixed up.</li>
<li>You remember when petabytes of data sounded big.</li>
<li>You’re considering a Big Data tattoo.</li>
<li>You got kicked off the Affiliate Marketing cruise.</li>
<li>You tweet 185 times a day, involving yourself into any discussion of ad tech.</li>
<li>You make RTB analogies during sports games.</li>
<li>Your spouse actually understands the Lumascape.</li>
<li>You&#8217;ve convinced yourself that buying ads from toolbar providers isn&#8217;t ripping off publishers.</li>
<li>You get excited when you’re retargeted by Zappos.</li>
<li>You wear around a DSP-branded red hooded sweatshirt everywhere you go.</li>
<li>You call yourself an “ad tech socialite.”</li>
<li>You keep telling people, “The direct mail guys are way worse, you know.”</li>
<li>You’re used to parties where the line is 15-deep for the men’s room and there’s no line at the ladies.’</li>
<li>You call anything — a website, tool, whatever — a “platform.”</li>
<li>You argue vehemently there’s something called “fourth-party data.”</li>
<li>You point to your number of queries per second as evidence of success.</li>
<li>You have a personal motto of “mo data, mo better.”</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/05/great-monday-morning-read-28-signs-youve-been-in-ad-tech-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Ad Tech Grow Up?</title>
		<link>http://www.digilant.com/2013/05/when-will-ad-tech-grow-up/</link>
		<comments>http://www.digilant.com/2013/05/when-will-ad-tech-grow-up/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:45:18 +0000</pubDate>
		<dc:creator>Melissa LaFrance</dc:creator>
				<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[DigiDay]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4391</guid>
		<description><![CDATA[A recent article on Digiday asks, “When will Ad Tech Grow Up?” Ed Montes asked the same thing when he wrote, &#8220;Quality is in the Eye of the Beholder,&#8221; on ClickZ in 2011. Despite being ahead of his time, he hit the nail on the head regarding quality, viewability and cost of media. Find out [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article on Digiday asks, “<a title="When will ad tech grow up? " href="http://www.digiday.com/platforms/when-will-ad-tech-grow-up/" target="_blank">When will Ad Tech Grow Up?</a>” Ed Montes asked the same thing when he wrote, &#8220;Quality is in the Eye of the Beholder,&#8221; on ClickZ in 2011. Despite being ahead of his time, he hit the nail on the head regarding quality, viewability and cost of media. Find out more by reading his <a title="Quality Is in the Eye of the Beholder" href="http://www.clickz.com/clickz/column/2086701/quality-eye-beholder" target="_blank">post.</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/05/when-will-ad-tech-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveling the Playing Field in the Rigged Ad Exchange Game</title>
		<link>http://www.digilant.com/2013/05/leveling-the-playing-field-in-the-rigged-ad-exchange-game/</link>
		<comments>http://www.digilant.com/2013/05/leveling-the-playing-field-in-the-rigged-ad-exchange-game/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:04:22 +0000</pubDate>
		<dc:creator>Daniel Davies</dc:creator>
				<category><![CDATA[Ad Exchange]]></category>
		<category><![CDATA[Do Better Advertising]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[AdExchanger]]></category>
		<category><![CDATA[Fair Game]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4359</guid>
		<description><![CDATA[The exchange space is absurd. Disagree? Okay, open another browser and visit beyondjane.com. Now wait for about 60 pixels and cookies to load onto your computer. Why on earth would a site, ostensibly about women’s lifestyle, need to drop 60 cookies onto your browser just for visiting its homepage? As someone who’s been in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digilant.com/wp-content/uploads/2013/05/Davies1.jpg"><img class="alignleft size-full wp-image-4361" title="Davies" src="http://www.digilant.com/wp-content/uploads/2013/05/Davies1.jpg" alt="" width="100" height="76" /></a>The exchange space is absurd.</p>
<p>Disagree? Okay, open another browser and visit beyondjane.com. Now wait for about 60 pixels and cookies to load onto your computer. Why on earth would a site, ostensibly about women’s lifestyle, need to drop 60 cookies onto your browser just for visiting its homepage? As someone who’s been in this space a while, I could perhaps explain the existence of 25 to 30 of those, which doesn’t make it any more acceptable. But the point is to show how far astray we’ve gone during the first five years of the ad exchange business.</p>
<p><a title="Leveling the Playing Field in the Rigged Ad Exchange Game" href="http://www.adexchanger.com/data-driven-thinking/leveling-the-playing-field-in-the-rigged-ad-exchange-game/" target="_blank">Continue reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/05/leveling-the-playing-field-in-the-rigged-ad-exchange-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Digilant Datascope: A Look at CPA&#8217;s by Sector</title>
		<link>http://www.digilant.com/2013/05/introducing-the-digilant-datascope-a-look-at-cpas-by-sector/</link>
		<comments>http://www.digilant.com/2013/05/introducing-the-digilant-datascope-a-look-at-cpas-by-sector/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:23:23 +0000</pubDate>
		<dc:creator>Melissa LaFrance</dc:creator>
				<category><![CDATA[Datascope]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Cost Per Acquisition]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4354</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digilant.com/wp-content/uploads/2013/05/Travel-datascope.jpg"><img class="aligncenter size-full wp-image-4355" title="Travel datascope" src="http://www.digilant.com/wp-content/uploads/2013/05/Travel-datascope.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/05/introducing-the-digilant-datascope-a-look-at-cpas-by-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspicious webpages could be costing your brand millions of dollars per year.</title>
		<link>http://www.digilant.com/2013/04/suspicious-webpages-could-be-costing-your-brand-millions-of-dollars-per-year/</link>
		<comments>http://www.digilant.com/2013/04/suspicious-webpages-could-be-costing-your-brand-millions-of-dollars-per-year/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:23:42 +0000</pubDate>
		<dc:creator>Doctor Digilant</dc:creator>
				<category><![CDATA[Do Better Advertising]]></category>
		<category><![CDATA[Dr Digilant]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Bad Advertising]]></category>
		<category><![CDATA[Blacklists]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4331</guid>
		<description><![CDATA[Kudos to Mike Shields at AdWeek for exposing some of the problems with exchange traded media in his latest article titled, “Suspicious Web Domains Cost Online Ad Business $400m per Year.” I became suspicious when www.mommy.com suddenly showed up in our top one hundred domains. Holy cow! Where did this site come from? I looked [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.digilant.com/wp-content/uploads/2013/02/Dr-Digilant2.jpg"><img class="alignleft size-medium wp-image-3442" title="Dr Digilant" src="http://www.digilant.com/wp-content/uploads/2013/02/Dr-Digilant2-176x300.jpg" alt="" width="176" height="300" /></a></em>Kudos to Mike Shields at AdWeek for exposing some of the problems with exchange traded media in his latest article titled, “<a href="http://www.adweek.com/news/technology/suspicious-web-domains-cost-online-ad-business-400m-year-148788?page=3">Suspicious Web Domains Cost Online Ad Business $400m per Year.”</a></p>
<p>I became suspicious when <a href="http://www.mommy.com">www.mommy.com</a> suddenly showed up in our top one hundred domains. Holy cow! Where did this site come from?</p>
<p>I looked into it and found that <a href="http://mommy.com">mommy.com</a> is auto-refreshing ads. That’s bad advertising!  Make sure your programmatic media partner is reporting sites with high frequency and low-unique reach. When sites look suspicious, blacklist ‘em to protect mommies and brands everywhere from fraudulent activity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/04/suspicious-webpages-could-be-costing-your-brand-millions-of-dollars-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Digilant’s Rules for Retargeting</title>
		<link>http://www.digilant.com/2013/04/dr-digilants-rules-for-retargeting/</link>
		<comments>http://www.digilant.com/2013/04/dr-digilants-rules-for-retargeting/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:59:46 +0000</pubDate>
		<dc:creator>Doctor Digilant</dc:creator>
				<category><![CDATA[Dr Digilant]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Retargeting]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4197</guid>
		<description><![CDATA[A recent article on Digiday about retargeting got me thinking about how often the tactic is misused. In retargeting, what goes around comes around, so if you’re tired of being chased around the web by irrelevant ads for months on end, be sure to lead by example and follow these simple rules when setting up your next campaign. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article on <a title="Is Retargeting the New Pop-up?" href="http://www.digiday.com/publishers/is-ad-retargeting-the-new-pop-up/?utm_source=Sailthru&amp;utm_medium=email&amp;utm_term=Digiday%20Daily%20Newsletter&amp;utm_campaign=DD%20Daily%202.0" target="_blank"><strong>Digiday</strong></a> about retargeting got me thinking about how often the tactic is misused. In retargeting, what goes around comes around, so if you’re tired of being chased around the web by irrelevant ads for months on end, be sure to lead by example and follow these simple rules when setting up your next campaign.<a href="http://www.digilant.com/wp-content/uploads/2013/04/Dr-Digilant_Headshot.jpg"><img class="alignleft size-thumbnail wp-image-4046" title="Dr Digilant_Headshot" src="http://www.digilant.com/wp-content/uploads/2013/04/Dr-Digilant_Headshot-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: left;"><strong>Four Rules to Retargeting</strong></p>
<ol>
<li>Limit the number of retargeting partners to maximize your efficiency and frequency control.</li>
<li>Understand your optimal frequency.</li>
<li>Calculate your retargeting budget based on the amount of traffic you get to your site.</li>
<li>Anti-target your converted users.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/04/dr-digilants-rules-for-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Desk of Dr. Digilant</title>
		<link>http://www.digilant.com/2013/04/4064/</link>
		<comments>http://www.digilant.com/2013/04/4064/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:42:13 +0000</pubDate>
		<dc:creator>Doctor Digilant</dc:creator>
				<category><![CDATA[Dr Digilant]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FBX]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4064</guid>
		<description><![CDATA[Dear Dr. Digilant: I am really interested in advertising on the Facebook Exchange. What kinds of targeting can I do there and what sorts of results can I expect? –Curious in Cincinnati I am glad you are thinking about this Curious. Facebook’s real-time enabled exchange (FBX) reaches 995 million people globally per month, making it [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.digilant.com/wp-content/uploads/2013/02/Dr-Digilant.jpg"><img class="alignright  wp-image-3439" title="Dr Digilant" src="http://www.digilant.com/wp-content/uploads/2013/02/Dr-Digilant.jpg" alt="" width="162" height="275" /></a>Dear Dr. Digilant:</em></strong><br />
<em></em></p>
<p><em><strong>I am really interested in advertising on the Facebook Exchange. What kinds of targeting can I do there and what sorts of results can I expect?</strong> </em>–Curious in Cincinnati</p>
<p>I am glad you are thinking about this Curious. Facebook’s real-time enabled exchange (FBX) reaches 995 million people globally per month, making it prime for marketers looking to increase reach and frequency.</p>
<p>Using intent data Digilant can intelligently segment audiences by demographic, geography, behavior and day-part to improve the effectiveness of your remarketing programs. A recent report confirmed that FBX has opened the doors to millions of new unique users, and conversion rates can be up to 70% greater than the leading eight exchanges, so what are you waiting for?</p>
<p>Yours truly, DD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/04/4064/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLovin&#8217; the Digiday Guide to Eradicating Industryspeak</title>
		<link>http://www.digilant.com/2013/04/mclovin-the-digiday-guide-to-eradicating-industryspeak/</link>
		<comments>http://www.digilant.com/2013/04/mclovin-the-digiday-guide-to-eradicating-industryspeak/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:13:22 +0000</pubDate>
		<dc:creator>Doctor Digilant</dc:creator>
				<category><![CDATA[Do Better Advertising]]></category>
		<category><![CDATA[Dr Digilant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DigiDay]]></category>
		<category><![CDATA[Jargon]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=4045</guid>
		<description><![CDATA[Dr. D here&#8230; just giving a shout out to Digiday for writing this piece. Who wants rocket science or artificial intelligence to rule over advertising campaigns? Nobody. What we really want is better advertising that works smarter and delivers results. I&#8217;m not saying Digilant isn&#8217;t guilty of using some of these terms in our own sales materials but we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digilant.com/wp-content/uploads/2013/04/Dr-Digilant_Headshot.jpg"><img class="alignleft size-thumbnail wp-image-4046" title="Dr Digilant_Headshot" src="http://www.digilant.com/wp-content/uploads/2013/04/Dr-Digilant_Headshot-150x150.jpg" alt="" width="150" height="150" /></a>Dr. D here&#8230; just giving a shout out to Digiday for writing this <a title="The Digiday Guide to Eradicating Industryspeak" href="http://www.digiday.com/etc/the-digiday-guide-to-eradicating-industryspeak/?utm_medium=email&amp;utm_campaign=DD%20Daily%202.0&amp;utm_source=Sailthru&amp;utm_term=Digiday%20Daily%20Newsletter" target="_blank">piece</a>. Who wants rocket science or artificial intelligence to rule over advertising campaigns? Nobody. What we really want is better advertising that works smarter and delivers results. I&#8217;m not saying Digilant isn&#8217;t guilty of using some of these terms in our own sales materials but we are agree, it&#8217;s time to make things simple so we can focus on doing our job, not decoding the latest industry term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/04/mclovin-the-digiday-guide-to-eradicating-industryspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Association of New England Names Digilant Finalist in 27th Annual Innovation Awards</title>
		<link>http://www.digilant.com/2013/04/small-business-association-of-new-england-names-digilant-finalist-in-27th-annual-innovation-awards/</link>
		<comments>http://www.digilant.com/2013/04/small-business-association-of-new-england-names-digilant-finalist-in-27th-annual-innovation-awards/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:19:48 +0000</pubDate>
		<dc:creator>Melissa LaFrance</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[New England Innovation Awards]]></category>
		<category><![CDATA[SBANE]]></category>
		<category><![CDATA[Small Business Association of New England]]></category>

		<guid isPermaLink="false">http://www.digilant.com/?p=3978</guid>
		<description><![CDATA[The Smaller Business Association of New England (SBANE), sponsor of the New England Innovation Awards since its inception in 1986, proudly announces the 2013 Finalists. Digilant was selected from 204 innovative organizations to compete in the final phase of this competition. Innovation is at the heart of economic prosperity and SBANE continues to recognize those [...]]]></description>
			<content:encoded><![CDATA[<p>The Smaller Business Association of New England (SBANE), sponsor of the New England Innovation Awards since its inception in 1986, proudly announces the 2013 Finalists. Digilant was selected from 204 innovative organizations to compete in the final phase of this competition.</p>
<p>Innovation is at the heart of economic prosperity and SBANE continues to recognize those companies and organizations that have transformed their innovative ideas into a product or service that delivers proven value to customers. Former winners come from varying fields such as technology, manufacturing, service (both for profit and not for profit0, and retail / distribution. Winners include notable companies such as Staples, PictureTel, Ben &amp; Jerry’s, Brooks Automation, Direct Tire, Genzyme, Nantucket Nectars, Imagitas!, Aurora Imaging Technology, and iRobot.</p>
<p>Winners and Finalists of this prestigious award (will be/were) honored at the “Evening of Innovation” Gala Dinner on May 8, 2013 at the Westin Hotel, Waltham MA.</p>
<p>Check back with us on May 9th to find out if Digilant made the final cut.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digilant.com/2013/04/small-business-association-of-new-england-names-digilant-finalist-in-27th-annual-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
